



























Property Attributes
- MLS#221010074
- TypePending
- CountyFRANKLIN
- CityColumbus
- NeighborhoodChatham Village
- Zip43221
- Style1 Story
- Year Built1969
- Taxes3270
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1676
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Karleya S Chard with Cutler Real Estate
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Welcome home to this updated 3 bedroom, 2 bathroom Chatham Village condo with carport. This beautiful brick end unit is located on the 1st floor. Features granite kitchen and bathrooms,three season room, private paver patio courtyard, spacious bedrooms with great storage, gas fireplace,1st floor laundry and keyless entry front door. Dont miss the community pool and clubhouse. Conveniently located to highway access, OSU, downtown, medical complex, Kingsdale center and restaurants. On site manager.
Price History | |
---|---|
4/6/2021 | Listed $225,000 |
General Features
Association/Condo Fee | 309.00 |
---|---|
Built Prior To 1978 | Yes |
County | Franklin |
Days on Market | 3 |
Directions | Off Kenny at Ackerman |
Fireplaces | Gas Log, One |
Full Baths | 2 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Ext. Building Maint., Insurance, Irrigation, Lawn Care, Recreation, Trash |
Listingmembername | Karleya S Chard |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional, FHA, VA |
Possession | june 1 |
Property Type | A |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, 3-Season Room, Dining Room, Eat Space/Kit, Living Room |
School District | COLUMBUS CSD 2503 FRA CO. |
Status | Pending |
Street Name | Chatham |
Style | 1 Story |
Subdivision | Chatham Village |
Tax District | 010 |
Tax Year | 2020 |
Taxes (yrly) | 3270.00 |
Township | None |
Type | Condo Shared Wall |
Unit Number | J |
Windows | Insulated All |
Year Built | 1969 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 1.00 |
Interior Amenities | Dishwasher, Gas Range, Microwave, Refrigerator |
Interior Flooring | Carpet, Ceramic/Porcelain |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 40.019998 |
---|---|
Longitude | -83.037817 |
Acreage | 0.03 |
Exterior | Brick |
Exterior Amenities | End Unit, Fenced Yard, Patio |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 1 Carport |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool