





















Property Attributes
- MLS#221001065
- TypeContingent
- CountyFRANKLIN
- CityColumbus
- Zip43212
- Style2 Story
- Year Built2006
- Taxes6138
- Price$ 384,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1728
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Debbie P Bower with RE/MAX Premier Choice
Property Description
Step into this welcoming 2 bedroom, 2.5 bath condo that is ready for you to make it home. Kitchen features breakfast bar, granite counters, and large dining room area. Spacious master bedroom with ensuite bath complete with double sinks and large soaking tub. 2nd bedroom offers additional ensuite bath with large linen closet. Partially finished basement with ample storage and separate utility room. Enjoy the warmer weather from the lemonade front porch or the patio in the back. This unit comes with a 1 car garage and parking pad. Meticulously maintained and cared for, this is the end unit of a 3 unit complex just steps from Grandview Avenue. Enjoy all of the perks of living in the heart of Grandview but pay Columbus taxes!
Price History | |
---|---|
1/13/2021 | Listed $384,900 |
General Features
Association/Condo Fee | 115.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 14 |
Directions | Showings begin on 1/15/2021 |
Fireplaces | Gas Log, One |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Common Area Only, Ext. Building Maint., Insurance, Lawn Care |
Listingmembername | Debbie P Bower |
Mid/high Rise | No |
New Construction | No |
Possession | Negotiable |
Property Type | A |
School District | COLUMBUS CSD 2503 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | 3rd |
Style | 2 Story |
Tax District | 010 |
Tax Year | 2020 |
Taxes (yrly) | 6138.28 |
Township | None |
Type | Condo Shared Wall |
Windows | Insulated Part |
Year Built | 2006 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 1.00 |
Interior Amenities | Dishwasher, Electric Range, Garden/Soak Tub, Gas Water Heater |
Interior Flooring | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
Rooms | Dining Room, Eat Space/Kit, Living Room, LL Laundry, Rec Rm/Bsmt |
Total Bathrooms | 3.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 39.985584 |
---|---|
Longitude | -83.049406 |
Acreage | 0.02 |
Exterior | Stone, Vinyl Siding |
Exterior Amenities | Deck, End Unit, Patio |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 1 Car Garage, 1 Off Street, Detached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool