











Property Attributes
- MLS#221001006
- TypeSingle Family
- CountyFRANKLIN
- CityColumbus
- AreaHamilton
- NeighborhoodEnchanted Acres
- Zip43207
- Style1 Story
- Price$ 45,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1168
Listing Provided Courtesy Of:
Jay M Price with Plowman Properties LLC.
Property Description
Well kept home located in the quiet 55+ community of Enchanted Acres! This 2 bedroom 2 bathroom manufactured home offers a spacious master bedroom with walk in closet, master bath with dual sinks has walk in shower, large screened in front patio for your seasonal enjoyment, covered carport with shed and paver patio overlooking back yard that's perfect for a BBQ. Community offers a beautiful clubhouse with regular scheduled community activities. Schedule your showing today!
Price History | |
---|---|
1/13/2021 | Listed $45,000 |
General Features
Association/Condo Fee | 405.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 7 |
Directions | From 270: South onto US 23. Left onto Rathmel Rd. Left onto Parsons Ave. Right onto Aloha Blvd. Right onto Youn-Kin Pkwy S. Right onto Janice Marie Blvd. |
Full Baths | 2 |
Heating | Gas |
Hoa/coa Fee Includes | Common Area Only, Trash, Water |
Listingmembername | Jay M Price |
Manufactured Housing | Single Wide |
Mid/high Rise | No |
New Construction | No |
Possession | Negotiable |
Property Type | A |
School District | HAMILTON LSD 2505 FRA CO. |
Status | Active |
Street Name | Janice Marie |
Style | 1 Story |
Subdivision | Enchanted Acres |
Tax | Homestead |
Tax District | 150 |
Township | Hamilton |
Type | Other Residential without Deeded Land |
Year Built | 1991 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 0.00 |
Interior Amenities | Dishwasher, Gas Range, Gas Water Heater, Refrigerator |
Interior Flooring | Carpet, Vinyl |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Eat Space/Kit, Living Room |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 39.869061 |
---|---|
Longitude | -82.978428 |
Exterior | Vinyl Siding |
Exterior Amenities | Patio, Screen Porch, Storage Shed |
Lot Size (front) | Mobile |
Lot Size (side) | Mobile |
Parking Type | 2 Carport |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool