









































Property Attributes
- MLS#220043194
- TypeContingent
- CountyFRANKLIN
- CityColumbus
- NeighborhoodNorth Bank
- Zip43215
- Style1 Story
- Year Built2007
- Taxes1083
- Price$ 649,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1638
- Lot Size0.96 Acres
Listing Provided Courtesy Of:
Barbara J Waters with RE/MAX Premier Choice
Property Description
Huntington Park and the new Crew stadium are two of the outstanding views seen from unit 1105. Featuring an open floor plan and 10' ceilings this condo is designed with walls of windows for natural light and evening sunshine. Stainless appliances, tiled balcony and upscale lighting are a few of the amenities boasting modern day living! New hardwood floors in 2019. A perfect blend of convenience and causal comfort! Concierge 24/7, theater, guest suite and workout room. Close to restaurants, sporting events, the Short North, OSU, 315 & 670.
Price History | |
---|---|
12/15/2020 | Listed $649,000 |
General Features
Association/Condo Fee | 874.25 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 35 |
Directions | Neil Avenue through Nationwide Boulevard, turn right at Spring Street then immediate right at Old Track Street. |
Full Baths | 2 |
HOA/COA Transfer Fee | 300.00 |
Heating | Electric |
Hoa/coa Fee Includes | Ext. Building Maint., Recreation, Security, Snow Removal, Trash |
Listingmembername | Barbara J Waters |
Mid/high Rise | Yes |
New Construction | No |
New Financing | Conventional |
Possession | Immediate |
Property Type | A |
School District | COLUMBUS CSD 2503 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Spring |
Style | 1 Story |
Subdivision | North Bank |
Tax District | 010 |
Tax Year | 2019 |
Taxes (yrly) | 1083.96 |
Township | None |
Type | Condo Shared Wall |
Unit Number | 1105 |
Year Built | 2007 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 1.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Interior Flooring | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Eat Space/Kit, Great Room |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 39.966441 |
---|---|
Longitude | -83.010128 |
Acreage | 0.96 |
Exterior | Other |
Exterior Amenities | Balcony |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 1 Car Garage, Assigned, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool