







Property Attributes
- MLS#220041146
- TypeSingle Family
- CountyFRANKLIN
- CityColumbus
- NeighborhoodWalnut-Bixby Estates
- Zip43232
- StyleSplit - 3 Level
- Year Built1963
- Taxes1851
- Price$ 147,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1396
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Dennis H Swartz with Full Circle Real Estate
Property Description
Totally remodeled large 3 level split with large rooms and a block garage in the back so large it could be a shop! All new kitchen, new flooring, new everything....come see! Black stainless range and refrigerator delivered this week
Price History | |
---|---|
11/28/2020 | Listed $147,900 |
General Features
Built Prior To 1978 | Yes |
---|---|
County | Franklin |
Days on Market | 42 |
Full Baths | 1 |
Heating | Forced Air, Gas |
Listingmembername | Dennis H Swartz |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional, FHA, VA |
Possession | at closing |
Property Type | A |
School District | COLUMBUS CSD 2503 FRA CO. |
Status | Active |
Street Name | Majestic |
Style | Split - 3 Level |
Subdivision | Walnut-Bixby Estates |
Tax District | 010 |
Tax Year | 2019 |
Taxes (yrly) | 1851.00 |
Township | None |
Type | Single Family Freestanding |
Year Built | 1963 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Egress Window(s), Partial |
Garage/enclosdspaces | 4.00 |
Interior Amenities | Gas Range, Gas Water Heater, Microwave, Refrigerator |
Interior Flooring | Carpet, Laminate-Artificial |
Rooms | Eat Space/Kit, LL Laundry |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 39.929369 |
---|---|
Longitude | -82.861976 |
Acreage | 0.25 |
Exterior | Vinyl Siding |
Parking Type | 3 Car Garage, Detached Garage, Opener, Side Load |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool