






































Property Attributes
- MLS#220036621
- TypeContingent
- CountyFRANKLIN
- CityColumbus
- NeighborhoodGerman Village
- Zip43206
- StyleCape Cod/1.5 Story
- Year Built1875
- Taxes12232
- Price$ 684,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2672
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Edward A Searle with HER, REALTORS
Property Description
NEW PRICE! This charming brick home has been totally renovated and boasts over 2600 SqFt of living space, right in the HEART of German Village! Open plan kitchen and living room, intimate dining room and an additional sitting area with gas fireplace. 1st floor bedroom suite with full bath and a large additional bedroom with full bath on the 2nd floor. Loft style home office / flex space with vaulted ceilings. Balcony overlooking back garden. German Village at it's best!
Price History | |
---|---|
10/16/2020 | Listed $749,900 |
10/26/2020 | 6% - $709,900 |
11/11/2020 | 2% - $699,000 |
11/24/2020 | 3% - $684,900 |
General Features
Built Prior To 1978 | Yes |
---|---|
County | Franklin |
Days on Market | 50 |
Fireplaces | One |
Full Baths | 2 |
Heating | Forced Air, Gas |
Listingmembername | Edward A Searle |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional, FHA, VA |
Possession | Immediate |
Property Type | A |
School District | COLUMBUS CSD 2503 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Lazelle |
Style | Cape Cod/1.5 Story |
Subdivision | German Village |
Tax District | 010 |
Tax Year | 2019 |
Taxes (yrly) | 12232.00 |
Township | None |
Type | Single Family Freestanding |
Virtual Tour | https://vimeo.com/468701122 |
Windows | Insulated All |
Year Built | 1875 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 0.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Gas Range, Gas Water Heater, Microwave, Refrigerator |
Interior Flooring | Carpet, Wood-Solid or Veneer |
Rooms | Dining Room, Eat Space/Kit, Living Room, LL Laundry, Rec Rm/Bsmt |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 39.945512 |
---|---|
Longitude | -82.99396 |
Acreage | 0.07 |
Exterior | Brick, Wood Siding |
Exterior Amenities | Balcony, Deck, Fenced Yard, Hot Tub, Patio |
Lot Size (front) | 40 |
Lot Size (side) | 78 |
Parking Type | On Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool