








Property Attributes
- MLS#220034999
- TypeContingent
- CountyFRANKLIN
- CityWesterville
- AreaBlendon
- NeighborhoodThe Cove
- Zip43081
- Style1 Story
- Price$ 524,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2315
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Darci L Wagner with Coldwell Banker Realty
Property Description
This custom patio home features low step entry, easy access living and a 11' ceiling great room9' ceilings and 6'8'' doors are throughout the first floor. Detailed box tray ceilings are in the foyer, dining and owners suite. The spacious kitchen includes a chefs pantry. The owners suite has an oversized shower and huge wardrobe with a door to the laundry. A private mud entry, rear covered veranda, first floor guest bedroom with full bath, library with french doors, and a large hallway storage closet, complete this beautiful home.
Price History | |
---|---|
10/5/2020 | Listed $524,000 |
General Features
Association/Condo Fee | 200.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 112 |
Directions | The Cove is conveniently located in Westerville, on the West side of Ulry Rd about 1/4 mile N of Warner Rd. |
Fireplaces | Direct Vent, One |
Full Baths | 2 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Common Area Only, Lawn Care |
Listingmembername | Darci L Wagner |
Mid/high Rise | No |
New Construction | Yes |
Possession | Upon Completion |
Property Type | A |
School District | WESTERVILLE CSD 2514 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Lulworth |
Style | 1 Story |
Subdivision | The Cove |
Tax District | 111 |
Township | Blendon |
Type | Condo Freestanding |
Windows | Insulated All |
Year Built | 2020 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 2.00 |
Rooms | 1st Flr Owner Suite, Den - Non Bsmt, Dining Room, Eat Space/Kit, Great Room |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 40.097428 |
---|---|
Longitude | -82.869428 |
Acreage | 0.17 |
Exterior | Cement Fiber Board, Stone |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 2 Car Garage, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool