



























































































































Property Attributes
- MLS#220030035
- TypeSingle Family
- CountyLICKING
- CityGranville
- AreaGranville
- Zip43023
- Style2 1/2 Story
- Year Built2007
- Taxes14414
- Price$ 1,075,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6224
- Lot Size2.17 Acres
Listing Provided Courtesy Of:
Richard H Pinkerton with Pinkerton Real Estate Services
Property Description
Spectacular 6,200 sq ft home on professionally landscaped 2.7 acres. Four spacious bedrooms with 4.5 baths, vaulted ceilings and fireplace in the great room plus living room/music room, formal dining room, a gourmet kitchen with breakfast counter. Master suite, 1st floor study, and convenient laundry. Each bedroom includes a full bath. Incredible walkout lower level with second kitchen, gathering area with fireplace, theater room gym and guest bedroom with full bath. Paved driveway with a 4 car garage. Be sure to view the Matterport virtual tour.
Price History | |
---|---|
8/31/2020 | Listed $1,075,000 |
General Features
Assessment | $6.00 Muskingum |
---|---|
Built Prior To 1978 | No |
County | Licking |
Days on Market | 140 |
Directions | East on Welsh Hills Road on the South side of Welsh Hills Road. |
Fireplaces | Gas Log, Log Woodburning, Two |
Full Baths | 4 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Listingmembername | Richard H Pinkerton |
New Construction | No |
New Financing | Conventional |
Possession | Negotiable |
Property Type | A |
School District | GRANVILLE EVSD 4501 LIC CO. |
Status | Active |
Street Name | Welsh Hills |
Style | 2 1/2 Story |
Tax District | 020 |
Tax Year | 2019 |
Taxes (yrly) | 14414.00 |
Township | Granville |
Type | Single Family Freestanding |
Virtual Tour | https://my.matterport.com/show/?m=Xh4cAY2Jyv2&mls=1 |
Windows | Insulated All |
Year Built | 2007 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Egress Window(s), Full |
Garage/enclosdspaces | 4.00 |
Interior Amenities | Central Vac, Dishwasher, Electric Dryer Hookup, Garden/Soak Tub, Gas Range, Gas Water Heater, Humidifier, Microwave, Refrigerator, Security System, Water Filtration System, Whirlpool/Tub |
Interior Flooring | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, 4-Season Room - Heated, Den - Non Bsmt, Dining Room, Eat Space/Kit, Great Room, Living Room, Rec Rm/Bsmt |
Total Bathrooms | 5.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 40.077732 |
---|---|
Longitude | -82.508674 |
Acreage | 2.17 |
Exterior | Brick, Other, Stucco |
Exterior Amenities | Patio, Screen Porch |
Lot Characteristics | Sloped Lot, Wooded |
Lot Size (front) | 310 |
Lot Size (side) | 307 |
Parking Type | 2 Off Street, 4 Car Garage, Attached Garage, Detached Garage, Opener, Shared Driveway, Side Load |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool