




































Property Attributes
- MLS#220023944
- TypeSingle Family
- CountyFRANKLIN
- CityUpper Arlington
- Zip43221
- Style2 Story
- Year Built1941
- Taxes9847
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2725
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Paula Koontz Gilmour with KW Classic Properties Realty
Property Description
Gorgeous home alert! Completely updated, in prime UA location, right along the July 4th parade route... and a few blocks from Northam Park, tennis, pool, Tremont Elementary and St Agatha church! You will love the chic open floor plan highlighted by a gray and white palette, with plenty of space for comfortable living and dining! The absolutely stunning island kitchen combines quartz counters, white cabinetry and stainless appliances and opens to the family room and casual dining room. Convenient 1st floor bedroom with laundry area or potential home office. All 3 bedrooms on the 2nd floor are very spacious with plenty of closet space and the baths are newly updated. Fantastic additional living space is found in the finished lower level. Easy access to Lane Ave shops/dining, OSU & downtown!
Price History | |
---|---|
7/20/2020 | Listed $539,000 |
8/28/2020 | 3% - $527,000 |
9/15/2020 | 2% - $519,000 |
9/27/2020 | 2% - $509,000 |
11/17/2020 | 2% - $499,000 |
General Features
Built Prior To 1978 | Yes |
---|---|
County | Franklin |
Days on Market | 184 |
Fireplaces | Two |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Listingmembername | Paula Koontz Gilmour |
New Construction | No |
Property Type | A |
School District | UPPER ARLINGTON CSD 2512 FRA CO. |
Status | Active |
Street Name | Northwest |
Style | 2 Story |
Tax District | 070 |
Tax Year | 2019 |
Taxes (yrly) | 9847.00 |
Township | None |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 1941 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Partial |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Gas Range, Gas Water Heater, Refrigerator |
Interior Flooring | Carpet, Wood-Solid or Veneer |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Living Room, Rec Rm/Bsmt |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 40.010123 |
---|---|
Longitude | -83.05838 |
Acreage | 0.18 |
Exterior | Steel Siding, Stone |
Exterior Amenities | Patio, Screen Porch |
Parking Type | 2 Car Garage, Detached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool