





















Property Attributes
- MLS#220010001
- TypeCondos
- CountyLICKING
- CityNewark
- NeighborhoodThe Village at Glen Ridge
- Zip43055
- Style2 Story
- Year Built2020
- Taxes2200
- Price$ 195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1597
Listing Provided Courtesy Of:
Carol A Reeves with RE/MAX Achievers
Property Description
New Build Williamsburg 2 story floor plan with many upgrades that are typically are extra with most builders. 1st floor laundry, granite counter tops, ceramic tile flooring in Bathrooms. Patio out back and back access to 2 car garage. New build by one of the leading custom builders from Columbus! Looking to live a low maintenance lifestyle this will be what you are looking for. HOA maintains your Lawn for you. Sell that mower and move in.
Price History | |
---|---|
4/2/2020 | Listed $191,500 |
General Features
Association/Condo Fee | 90.00 |
---|---|
Built Prior To 1978 | No |
County | Licking |
Days on Market | 291 |
Directions | 161 Dublin/Granville Rd East to Newark exit 21st. street, to route 13 /Mt. Vernon Ave. |
Full Baths | 2 |
HOA/COA Transfer Fee | 50.00 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Common Area Only, Lawn Care, Snow Removal |
Listingmembername | Carol A Reeves |
New Construction | Yes |
New Financing | Conventional, FHA, VA |
Possession | Closing |
Property Type | A |
School District | NORTH FORK LSD 4508 LIC CO. |
Status | Active |
Street Name | Neptune |
Style | 2 Story |
Subdivision | The Village at Glen Ridge |
Tax District | 088 |
Tax Year | 2019 |
Taxes (yrly) | 2200.00 |
Township | None |
Type | Condo Freestanding |
Windows | Insulated All |
Year Built | 2020 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Range, Electric Water Heater, Microwave |
Interior Flooring | Carpet, Ceramic/Porcelain, StoneSolid/Composite, Vinyl |
Rooms | 1st Flr Laundry, Eat Space/Kit, Great Room |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 40.11014 |
---|---|
Longitude | -82.430498 |
Exterior | Vinyl Siding |
Exterior Amenities | End Unit, Patio |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 2 Car Garage, Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool