












Property Attributes
- MLS#218030243
- TypeSingle Family
- CountyFRANKLIN
- CityGrove City
- AreaPleasant
- NeighborhoodPleasant Township
- Zip43123
- Style1 Story
- Year Built1950
- Taxes6753
- Price$ 599,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1470
- Lot Size20.82 Acres
Listing Provided Courtesy Of:
Ronald E Snyder with Coldwell Banker Realty
Property Description
Home for your horses. Secluded 22 acre flag lot with ranch home and horse barn backing up to Hellbranch Run. Quick access to i-71 about 10 minutes to new Mount Carmel hospital.
Price History | |
---|---|
8/10/2018 | Listed $650,000 |
5/28/2019 | 4% - $625,000 |
8/13/2019 | 5% - $599,000 |
General Features
Built Prior To 1978 | Yes |
---|---|
County | Franklin |
Days on Market | 892 |
Directions | Off Lambert Road just south of Norton Road. When you reach Lambert Road it is the third driveway on the left. |
Fireplaces | Log Woodburning, One |
Full Baths | 1 |
Half Baths | 1 |
Heating | Forced Air, Propane |
Listingmembername | Ronald E Snyder |
Mid/high Rise | No |
New Construction | No |
Possession | Negotiable |
Property Type | A |
School District | SOUTH WESTERN CSD 2511 FRA CO. |
Status | Active |
Street Name | Lambert |
Style | 1 Story |
Subdivision | Pleasant Township |
Tax District | 230 |
Tax Year | 2017 |
Taxes (yrly) | 6753.00 |
Township | Pleasant |
Type | Single Family Freestanding |
Unit Number | R |
Virtual Tour | http://tour.circlepix.com/home2/AJZD6Y/4900-Lambert-Road-%23R-Grove-City-OH-218030243 |
Windows | Insulated All |
Year Built | 1950 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Electric Range, Electric Water Heater, Refrigerator |
Interior Flooring | Wood-Solid or Veneer |
Rooms | 1st Flr Owner Suite |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 39.864845 |
---|---|
Longitude | -83.162841 |
Acreage | 20.82 |
Exterior | Wood Siding |
Exterior Amenities | Additional Building, Storage Shed |
Parking Type | 1 Car Garage, Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool