
Property Attributes
- MLS#221048719
- TypePending
- CountyLICKING
- CityGranville
- AreaHarrison
- NeighborhoodManors at Ellington Village
- Zip43023
- Style1 Story
- Year Built2022
- Taxes$ 240
- Price$ 416,790
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1803
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Alexander A Hencheck with HMS Real Estate
Data Source:
Columbus REALTORS®
Property Description
This Sydney Floor plan offers the 2nd floor bonus room and its own full bath which provides an addt'l 400SF onto this home. A charming cape cod style patio home provides plenty of living space with the exterior yard work being maintained by the HOA. Your first floor has a deluxe kitchen, large dining space, living room, den, plus the walk-out patio and full front porch. 2 Large bedrooms with full baths on the first floor.
Price History | |
---|---|
12/29/2021 | Listed $393,900 |
General Features
Assessment | Of Record |
---|---|
Association/Condo Fee | 150.00 |
Built Prior To 1978 | No |
County | Licking |
Days on Market | 100 |
Directions | I-270 to East RT161 (approximately 20 minutes) to 16W (Granville / Lancaster), turn right at top of ramp, travel 5 miles and Ellington Village is on your right. |
Full Baths | 3 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Other |
Hoa/coa Y/n | Yes |
Listing Member Name | Alexander A Hencheck |
New Construction | Yes |
New Financing | Conventional, FHA, VA |
Possession | At Closing |
Property Type | A |
Rooms | 1st Flr Laundry, 1st Flr Primary Suite, Den/Home Office - Non Bsmt, Eat Space/Kit, Great Room |
School District | NORTHRIDGE LSD 4509 LIC CO. |
Status | Pending |
Street Name | Mannaseh |
Style | 1 Story |
Subdivision | Manors at Ellington Village |
Tax District | 024 |
Tax Year | 2020 |
Taxes (yrly) | 240.00 |
Township | Harrison |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 2022 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 2.00 |
Interior Amenities | Electric Water Heater |
Interior Flooring | Carpet, Other-None |
Total Bathrooms | 3.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 40.02809 |
---|---|
Longitude | -82.612885 |
Acreage | 0.27 |
Exterior | Stone, Vinyl Siding |
Exterior Amenities | Patio |
Parking Type | 2 Car Garage, Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool